Home price report, October 2026
What homes for sale are being offered for, per square meter, country by country and zone by zone.
By country
| Country | Asking price per m² | Median asking price | Median monthly rent |
|---|---|---|---|
| Belize | US$1,613 | US$395,000 | US$1,750 |
| Brazil | US$1,523 | US$155,469 | US$700 |
| Costa Rica | US$2,129 | US$499,000 | US$1,900 |
| Dominican Republic | US$2,033 | US$275,000 | US$1,400 |
| Guatemala | US$1,802 | US$257,850 | US$1,120 |
Belize: zones by asking price per m²
| Zone | Per m² | Median asking price |
|---|---|---|
| San Pedro | US$3,161 | US$475,000 |
| Ambergris Caye | US$2,343 | US$569,000 |
| Cayo | US$1,874 | US$395,000 |
| Corozal | US$1,189 | US$267,760 |
Brazil: zones by asking price per m²
| Zone | Per m² | Median asking price |
|---|---|---|
| Copacabana | US$2,686 | US$251,068 |
| Barra da Tijuca | US$2,658 | US$408,187 |
| Cambuí | US$2,425 | US$252,687 |
| Centro (Curitiba) | US$2,170 | US$79,694 |
| Água Verde | US$2,072 | US$231,014 |
| Swiss Park | US$1,963 | US$501,487 |
| Buritis | US$1,764 | US$204,094 |
| Petrópolis (Porto Alegre) | US$1,754 | US$170,078 |
| Recreio dos Bandeirantes | US$1,425 | US$204,094 |
| Tijuca | US$1,197 | US$134,021 |
| Centro Histórico | US$1,134 | US$53,453 |
| Samambaia Sul (Samambaia) | US$930 | US$68,031 |
| Centro (Campinas) | US$895 | US$70,927 |
| Samambaia Norte (Samambaia) | US$680 | US$69,003 |
| Campo Grande | US$631 | US$64,824 |
Costa Rica: zones by asking price per m²
| Zone | Per m² | Median asking price |
|---|---|---|
| Flamingo | US$4,885 | US$1,095,000 |
| Hacienda Pinilla | US$4,049 | US$1,745,000 |
| Santa Teresa | US$3,775 | US$990,000 |
| Tamarindo | US$3,304 | US$953,000 |
| Papagayo | US$3,228 | US$559,500 |
| Dominical | US$3,024 | US$747,000 |
| Mata Redonda | US$2,788 | US$230,000 |
| Manuel Antonio | US$2,755 | US$612,250 |
| Ojochal | US$2,716 | US$649,000 |
| Jacó | US$2,650 | US$384,000 |
| Atenas | US$2,067 | US$633,000 |
| Escazú | US$1,875 | US$530,000 |
| Uruca | US$1,762 | US$230,000 |
| Pérez Zeledón | US$1,657 | US$339,000 |
| Curridabat | US$1,548 | US$445,000 |
Dominican Republic: zones by asking price per m²
| Zone | Per m² | Median asking price |
|---|---|---|
| Cap Cana | US$3,176 | US$595,000 |
| Piantini | US$2,760 | US$375,000 |
| Ensanche Naco | US$2,516 | US$298,000 |
| La Altagracia | US$2,515 | US$308,440 |
| Serrallés | US$2,476 | US$271,926 |
| La Esperilla | US$2,400 | US$285,000 |
| Bella Vista | US$2,290 | US$280,000 |
| Los Cacicazgos | US$2,250 | US$565,000 |
| Punta Cana | US$2,153 | US$245,000 |
| Evaristo Morales | US$2,110 | US$255,000 |
| Renacimiento | US$2,105 | US$269,800 |
| Gazcue | US$2,052 | US$229,000 |
| El Millón | US$1,727 | US$244,000 |
| Bávaro | US$1,712 | US$187,975 |
| Santiago de los Caballeros | US$1,559 | US$229,002 |
Guatemala: zones by asking price per m²
| Zone | Per m² | Median asking price |
|---|---|---|
| Zona 14 | US$2,771 | US$405,500 |
| Zona 15 | US$2,462 | US$285,000 |
| Zona 13 | US$2,403 | US$171,961 |
| Zona 10 | US$2,243 | US$230,000 |
| Zona 16 | US$2,195 | US$333,892 |
| Zona 11 | US$2,042 | US$166,213 |
| Antigua Guatemala | US$1,986 | US$395,000 |
| Zona 12 | US$1,737 | US$153,739 |
| Zona 2 | US$1,618 | US$189,776 |
| Muxbal | US$1,556 | US$580,000 |
| Zona 4 | US$1,318 | US$128,259 |
| Carretera a El Salvador | US$1,136 | US$383,000 |
| Fraijanes | US$1,025 | US$307,565 |
| San Lucas Sacatepéquez | US$968 | US$280,625 |
| San José Pinula | US$894 | US$173,418 |
How to read this report
These are asking prices of the published supply, not closing prices. Presale and off-market deals are not in this data.
Homes only: houses, apartments and penthouses. Medians, in US dollars. A zone appears when at least 20 homes for sale with a usable area were published.
A country figure depends on where its published supply is concentrated, so it does not rank countries. Compare zones.
Zones and countries where most of the published supply comes from international portals are left out, because those listings describe the offer aimed at foreign buyers.
Data as of October 31, 2026. This report does not change after it is published.
How to cite: REAL NOW, Home price report, October 2026. realnow.com/informe/2026-10